|
No |
Nama Chemicals |
Merk |
Harga satuan |
| 1 | Clorine Granullar 90 % | Holland | 35.000 / kg |
| 2 | Clorine Granuler tablet 90% | Holand | 40.000 / kg |
| 3 | Tawas Cristal | Local | 8.000 / kg |
| 4 | Tawas powder | Lokal | 15.500 / kg |
| 5 | Soda ash powder | Local | 6.500 / kg |
| 6 | PAC powder | Korea | 15.500 / kg |
| 7 | Trust Cristal | Japan | 40.000 / kg |
| 8 | Kaporit niclon 70 % | Lokal | 25.000 / kg |
| 9 | Kaporite niclon 65 % | Local | 15.000 / kg |
| 10 | Caustic soda flak | Local | 6.500 / kg |
| 11 | Diatomide powder | Japan | 275.000 / zak (22.700 / kg ) |
| 12 | Liquit ultra | Korea | 14.500 / Ltr |
| 13 | Liquide algaecide | Japan | 4.500 / Ltr |
| 14 | Liquide Hel 35% (33,5 ltr ) | Local | 105.000 / jerigen |
| 15 | Liquit Hypo Sodium (33,5 ltr ) | Local | 105.000 /jerigen |
| 16 | Garam Industri | Australia | 3.000 / |
|
|
Detail Chemical |



